Usage Statistics for www.usabilitymustdie.com

Summary Period: January 2003 - URL
Generated 01-Feb-2003 12:44 GMT

         Hits            KBytes      URL
----------------  ----------------  --------------------

5777       8.06%      3462   0.16%  /jos/wwstats.css
2291       3.20%      6984   0.33%  /umd_a.css
2010       2.80%      1195   0.06%  /ww/wwstats.css
1631       2.28%     10915   0.51%  /
702        0.98%      2226   0.10%  /aboutchris.htm
679        0.95%      4414   0.21%  /askJakob.htm
554        0.77%      1323   0.06%  /usability_review_full.htm
477        0.67%      1570   0.07%  /usability_review.htm
441        0.62%      6702   0.31%  /ww/ww_superhero.htm
419        0.58%     77641   3.63%  /jos/WW_All_Members.html
338        0.47%       252   0.01%  /favicon.ico
291        0.41%       165   0.01%  /questions_from_a_worker.htm
274        0.38%      1001   0.05%  /the_day_alertbox_died.htm
272        0.38%     10167   0.48%  /ww/WW_MonthlyStats.html
262        0.37%      6551   0.31%  /jos/WW_MonthlyStats.html
227        0.32%     53301   2.49%  /jos/WW_Weekly_Comments_29_Sep_2002.html
224        0.31%     78748   3.68%  /jos/WW_Weekly_Comments.html
214        0.30%        43   0.00%  /ww/wwatoz.css
193        0.27%     48453   2.27%  /jos/WW_Weekly_Comments_10_Nov_2002.html
189        0.26%     46360   2.17%  /jos/WW_Weekly_Comments_04_Aug_2002.html
179        0.25%       431   0.02%  /wot_no_jakob.htm
165        0.23%     50577   2.37%  /jos/WW_Weekly_Comments_19_May_2002.html
156        0.22%        46   0.00%  /wot_no_third.htm
152        0.21%       898   0.04%  /interact.htm
143        0.20%       486   0.02%  /statistics.htm
142        0.20%     29628   1.39%  /jos/WW_Weekly_Comments_14_Jul_2002.html
141        0.20%     20122   0.94%  /jos/WW_Weekly_Comments_10_Feb_2002.html
138        0.19%     12838   0.60%  /alertbox/alertbox_by_links_in.html
138        0.19%     41762   1.95%  /jos/WW_Weekly_Comments_03_Nov_2002.html
135        0.19%     47439   2.22%  /jos/WW_Weekly_Comments_01_Sep_2002.html
131        0.18%       347   0.02%  /uglyinterfaces.htm
128        0.18%     15429   0.72%  /jos/WW_Weekly_Comments_02_Dec_2001.html
127        0.18%     43912   2.05%  /jos/WW_Weekly_Comments_27_Oct_2002.html
125        0.17%      1485   0.07%  /understanding_programmers.htm
124        0.17%       822   0.04%  /alertbox/Alertbox_Analysis.htm
123        0.17%     28364   1.33%  /jos/WW_Weekly_Comments_14_Apr_2002.html
116        0.16%       463   0.02%  /design_dictator.htm
112        0.16%     16294   0.76%  /jos/WW_Weekly_Comments_16_Dec_2001.html
112        0.16%     27090   1.27%  /jos/WW_Weekly_Comments_17_Mar_2002.html
111        0.15%     33612   1.57%  /jos/WW_Weekly_Comments_16_Jun_2002.html
108        0.15%     42858   2.00%  /jos/WW_Weekly_Comments_17_Nov_2002.html
108        0.15%       150   0.01%  /yet_another_usability_metric1.htm
107        0.15%     10115   0.47%  /jos/WW_Weekly_Comments_02_Jun_2002.html
105        0.15%     21344   1.00%  /jos/WW_Weekly_Comments_03_Feb_2002.html
105        0.15%     15644   0.73%  /jos/WW_Weekly_Comments_09_Jun_2002.html
103        0.14%     25406   1.19%  /jos/WW_Weekly_Comments_18_Aug_2002.html
102        0.14%       203   0.01%  /on_my_bookshelf.htm
101        0.14%     15892   0.74%  /jos/WW_Weekly_Comments_27_Jan_2002.html
100        0.14%       502   0.02%  /alertbox/Summary_251.htm
99         0.14%     18078   0.85%  /jos/WW_Weekly_Comments_03_Mar_2002.html
97         0.14%     25711   1.20%  /jos/WW_Weekly_Comments_31_Mar_2002.html
97         0.14%       118   0.01%  /my_desk.htm
96         0.13%       270   0.01%  /castle_life.htm
96         0.13%     13469   0.63%  /jos/WW_Weekly_Comments_25_Nov_2001.html
95         0.13%     24752   1.16%  /jos/WW_Weekly_Comments_06_Oct_2002.html
95         0.13%     18847   0.88%  /jos/WW_Weekly_Comments_07_Apr_2002.html
93         0.13%       449   0.02%  /alertbox/Summary_37.htm
93         0.13%     27919   1.31%  /jos/WW_Weekly_Comments_15_Sep_2002.html
93         0.13%     22891   1.07%  /jos/WW_Weekly_Comments_30_Jun_2002.html
92         0.13%     27414   1.28%  /jos/WW_Weekly_Comments_25_Aug_2002.html
91         0.13%       267   0.01%  /aboutmac.htm
91         0.13%     27136   1.27%  /jos/WW_Weekly_Comments_07_Jul_2002.html
89         0.12%     20063   0.94%  /jos/WW_Weekly_Comments_10_Mar_2002.html
89         0.12%     18288   0.86%  /jos/WW_Weekly_Comments_21_Oct_2001.html
89         0.12%     14561   0.68%  /jos/WW_Weekly_Comments_28_Jul_2002.html
88         0.12%        18   0.00%  /alertbox/wwatoz.css
88         0.12%        54   0.00%  /alertbox/wwstats.css
88         0.12%     23456   1.10%  /jos/WW_Weekly_Comments_21_Apr_2002.html
87         0.12%     18385   0.86%  /jos/WW_Weekly_Comments_13_Oct_2002.html
86         0.12%     35921   1.68%  /jos/WW_Weekly_Comments_24_Nov_2002.html
85         0.12%       488   0.02%  /alertbox/Summary_41.htm
83         0.12%      8777   0.41%  /ww/WW_Weekly_Comments_16_Jun_2002.html
80         0.11%     17890   0.84%  /jos/WW_Weekly_Comments_11_Aug_2002.html
80         0.11%     14246   0.67%  /jos/WW_Weekly_Comments_23_Dec_2001.html
79         0.11%      5231   0.24%  /ww/WW_Weekly_Comments_09_Jun_2002.html
77         0.11%     29895   1.40%  /jos/WW_Weekly_Comments_12_May_2002.html
76         0.11%      1425   0.07%  /jos/
75         0.10%     26747   1.25%  /jos/WW_Weekly_Comments_23_Jun_2002.html
75         0.10%     22053   1.03%  /jos/WW_Weekly_Comments_26_May_2002.html
75         0.10%      4931   0.23%  /ww/WW_AtoZ_Title_A.html
75         0.10%      2356   0.11%  /ww/WW_Gallery.html
74         0.10%        43   0.00%  /alertbox/alert.css
73         0.10%     11631   0.54%  /jos/WW_DNA.html
73         0.10%      8340   0.39%  /ww/WW_Weekly_Comments_18_Aug_2002.html
72         0.10%     15910   0.74%  /jos/WW_Weekly_Comments_20_Oct_2002.html
67         0.09%     22270   1.04%  /jos/WW_Weekly_Comments_24_Mar_2002.html
67         0.09%      2612   0.12%  /ww/WW_All_Members.html
66         0.09%     16343   0.76%  /jos/WW_Weekly_Comments_08_Sep_2002.html
66         0.09%     16409   0.77%  /jos/WW_Weekly_Comments_22_Sep_2002.html
65         0.09%      6354   0.30%  /jos/WW_Top_Commented.html
65         0.09%     10614   0.50%  /ww/WW_Weekly_Comments_22_Sep_2002.html
63         0.09%     18674   0.87%  /jos/WW_Weekly_Comments_01_Dec_2002.html
61         0.09%       579   0.03%  /alertbox/Alertbox_UsenetHistory.htm
60         0.08%      9344   0.44%  /ww/WW_Weekly_Comments_25_Aug_2002.html
59         0.08%      5172   0.24%  /ww/WW_Weekly_Comments_04_Aug_2002.html
59         0.08%      2935   0.14%  /ww/WW_Weekly_Comments_30_Jun_2002.html
58         0.08%      2487   0.12%  /jos/WW_TopTenItems_Sep_2002.html
58         0.08%      5459   0.26%  /jos/WW_Weekly_Comments_04_Nov_2001.html
57         0.08%     12244   0.57%  /jos/WW_Weekly_Comments_05_May_2002.html
56         0.08%       334   0.02%  /alertbox/Alertbox_WordsTable_Emotion.htm
55         0.08%       164   0.01%  /home.htm
54         0.08%       311   0.01%  /ww/WW_Top_Articles_Jul_2002.html
54         0.08%      5035   0.24%  /ww/WW_Weekly_Comments_01_Sep_2002.html
54         0.08%        71   0.00%  /yet_another_usability_metric2.htm
53         0.07%      6451   0.30%  /jos/WW_Weekly_Comments_06_Jan_2002.html
53         0.07%      7850   0.37%  /ww/WW_Weekly_Comments_29_Sep_2002.html
52         0.07%      7671   0.36%  /jos/WW_Weekly_Comments_09_Dec_2001.html
52         0.07%      2365   0.11%  /ww/WW_Weekly_Comments_07_Jul_2002.html
51         0.07%      6600   0.31%  /ww/WW_Weekly_Comments_11_Aug_2002.html
51         0.07%      2482   0.12%  /ww/WW_Weekly_Comments_14_Jul_2002.html
50         0.07%      8895   0.42%  /jos/WW_Weekly_Comments_17_Feb_2002.html
50         0.07%     15797   0.74%  /jos/WW_Weekly_Comments_28_Apr_2002.html
50         0.07%      4567   0.21%  /ww/WW_Weekly_Comments_06_Oct_2002.html
49         0.07%      9143   0.43%  /jos/WW_Weekly_Comments_18_Nov_2001.html
49         0.07%     10253   0.48%  /jos/WW_Weekly_Comments_21_Jul_2002.html
48         0.07%      6264   0.29%  /jos/WW_Weekly_Comments_20_Jan_2002.html
48         0.07%      6338   0.30%  /jos/WW_Weekly_Comments_30_Dec_2001.html
48         0.07%      2425   0.11%  /ww/WW_AtoZ_URL_A.html
47         0.07%      1625   0.08%  /ww/WW_Weekly_Comments.html
47         0.07%      4417   0.21%  /ww/WW_Weekly_Comments_15_Sep_2002.html
46         0.06%      1793   0.08%  /jos/WW_TopTenItems_Mar_2002.html
46         0.06%      9342   0.44%  /jos/WW_Weekly_Comments_24_Feb_2002.html
46         0.06%      2810   0.13%  /ww/WW_Weekly_Comments_02_Jun_2002.html
45         0.06%      1739   0.08%  /ww/WW_Weekly_Comments_24_Nov_2002.html
44         0.06%      4036   0.19%  /jos/WW_Weekly_Comments_11_Nov_2001.html
43         0.06%      1706   0.08%  /jos/WW_TopTenItems_Aug_2002.html
42         0.06%       232   0.01%  /alertbox/Summary_30.htm
41         0.06%      2907   0.14%  /jos/WW_NewMembers_Oct_2002.html
41         0.06%      2569   0.12%  /jos/WW_Weekly_Comments_28_Oct_2001.html
41         0.06%      3140   0.15%  /ww/WW_Weekly_Comments_03_Nov_2002.html
40         0.06%      2517   0.12%  /jos/WW_NewMembers_Apr_2002.html
40         0.06%      3098   0.14%  /jos/WW_NewMembers_Aug_2002.html
40         0.06%      7262   0.34%  /jos/WW_Weekly_Comments_13_Jan_2002.html
40         0.06%       121   0.01%  /ww/WW_Top_Referrers_Jul_2002.html
39         0.05%       145   0.01%  /alertbox/Summary_253.htm
38         0.05%      2789   0.13%  /jos/WW_NewMembers_Jan_2002.html
38         0.05%     17275   0.81%  /jos/WW_Weekly_Comments_15_Dec_2002.html
37         0.05%      3642   0.17%  /alertbox/Alertbox_Words_ByNumber.htm
37         0.05%      3254   0.15%  /jos/WW_NewMembers_Nov_2002.html
36         0.05%      3648   0.17%  /alertbox/Alertbox_Words_ByDate.htm
36         0.05%     13113   0.61%  /jos/WW_Weekly_Comments_22_Dec_2002.html
35         0.05%       119   0.01%  /alertbox/Summary_166.htm
35         0.05%      1554   0.07%  /jos/WW_TopTenItems_Nov_2002.html
35         0.05%     10983   0.51%  /jos/WW_Weekly_Comments_08_Dec_2002.html
35         0.05%     13926   0.65%  /ww/WW_AtoZ_Title.html
34         0.05%       191   0.01%  /alertbox/Alertbox_WordsTable_People.htm
34         0.05%       324   0.02%  /jos/WW_WeeklyList.html
34         0.05%      1528   0.07%  /ww/WW_Top_Commented.html
34         0.05%      2104   0.10%  /ww/WW_Weekly_Comments_13_Oct_2002.html
33         0.05%      1998   0.09%  /jos/WW_NewMembers_Sep_2002.html
33         0.05%      1468   0.07%  /jos/WW_TopTenItems_Apr_2002.html
33         0.05%      1457   0.07%  /jos/WW_TopTenItems_Dec_2002.html
32         0.04%       259   0.01%  /alertbox/Alertbox_WordsTable_Usability.htm
32         0.04%       190   0.01%  /alertbox/Summary_13.htm
32         0.04%       111   0.01%  /alertbox/Summary_209.htm
32         0.04%      1389   0.06%  /jos/WW_TopTenItems_Jul_2002.html
32         0.04%      1117   0.05%  /jos/WW_TopTenItems_Jun_2002.html
32         0.04%      2956   0.14%  /ww/WW_AtoZ_Date_Q402.html
32         0.04%      1773   0.08%  /ww/WW_Weekly_Comments_05_May_2002.html
31         0.04%      2102   0.10%  /jos/WW_NewMembers_May_2002.html
31         0.04%      5193   0.24%  /ww/WW_DNA.html
31         0.04%       334   0.02%  /ww/WW_WeeklyList.html
30         0.04%      4174   0.20%  /alertbox/Alertbox_Backlinks_ByDate.htm
30         0.04%      3943   0.18%  /alertbox/Alertbox_Backlinks_ByNumber.htm
30         0.04%      2122   0.10%  /jos/WW_NewMembers_Jun_2002.html
30         0.04%      1831   0.09%  /jos/WW_NewMembers_Oct_2001.html
30         0.04%      2628   0.12%  /ww/WW_CommentsFor_85.html
30         0.04%       717   0.03%  /ww/WW_Weekly_Comments_02_Sep_2001.html
30         0.04%       858   0.04%  /ww/WW_Weekly_Comments_09_Sep_2001.html
29         0.04%      3486   0.16%  /alertbox/Alertbox_PageLinks_ByDate.htm
29         0.04%       226   0.01%  /alertbox/Alertbox_WordsTable_Technology.htm
29         0.04%       201   0.01%  /alertbox/Summary_81.htm
29         0.04%       174   0.01%  /alertbox/Summary_85.htm
29         0.04%      2397   0.11%  /jos/WW_NewMembers_Jul_2002.html
29         0.04%      1364   0.06%  /jos/WW_TopTenItems_May_2002.html
29         0.04%      1230   0.06%  /jos/WW_TopTenItems_Oct_2002.html
29         0.04%      3457   0.16%  /ww/WW_CommentsFor_4.html
28         0.04%       187   0.01%  /alertbox/Alertbox_WordsTable_Company.htm
28         0.04%       157   0.01%  /alertbox/Alertbox_WordsTable_Internet.htm
28         0.04%       114   0.01%  /alertbox/Summary_196.htm
28         0.04%      2563   0.12%  /alertbox/alertbox_by_date.html
28         0.04%      1703   0.08%  /jos/WW_NewMembers_Dec_2001.html
28         0.04%      2103   0.10%  /jos/WW_NewMembers_Nov_2001.html
28         0.04%       160   0.01%  /ww/WW_Top_Articles_Jan_2003.html
28         0.04%      1699   0.08%  /ww/WW_Weekly_Comments_17_Nov_2002.html
28         0.04%      3008   0.14%  /~udqstcsq7852/stats/usage_200301.html
27         0.04%       107   0.00%  /alertbox/Summary_250.htm
27         0.04%       378   0.02%  /ww/WW_AtoZ_Date_Q103.html
27         0.04%       874   0.04%  /ww/WW_AtoZ_Title_D.html
26         0.04%      1383   0.06%  /jos/WW_NewMembers_Feb_2002.html
26         0.04%      1165   0.05%  /ww/WW_Weekly_Comments_27_Oct_2002.html
26         0.04%       257   0.01%  /~udqstcsq7852/stats/
24         0.03%        95   0.00%  /alertbox/Summary_146.htm
24         0.03%       139   0.01%  /alertbox/Summary_214.htm
24         0.03%       187   0.01%  /alertbox/Summary_24.htm
24         0.03%      2290   0.11%  /alertbox/alertbox_by_title.html
24         0.03%      1273   0.06%  /ww/WW_AtoZ_Title_S.html
24         0.03%      1600   0.07%  /ww/WW_Weekly_Comments_10_Nov_2002.html
24         0.03%       162   0.01%  /ww/WW_When_Comments.html
23         0.03%      2809   0.13%  /alertbox/Alertbox_Usenetlinks_ByNumber.htm
23         0.03%        93   0.00%  /alertbox/Summary_124.htm
23         0.03%       155   0.01%  /alertbox/Summary_20.htm
23         0.03%        96   0.00%  /alertbox/Summary_243.htm
23         0.03%       104   0.00%  /alertbox/Summary_249.htm
23         0.03%        68   0.00%  /alertbox/Summary_252.htm
23         0.03%        14   0.00%  /cd/consumer_disobedience.htm
23         0.03%       550   0.03%  /jos/WW_TopTenItems_Jan_2003.html
23         0.03%       308   0.01%  /ww/WW_Top_Articles.html
23         0.03%       148   0.01%  /ww/how_it_works.html
22         0.03%      2560   0.12%  /alertbox/Alertbox_PageLinks_ByNumber.htm
22         0.03%      2099   0.10%  /alertbox/alertbox_by_links_out.html
22         0.03%      1382   0.06%  /jos/WW_NewMembers_Mar_2002.html
22         0.03%       342   0.02%  /jos/WW_TopPosters_Dec_2002.html
22         0.03%       343   0.02%  /jos/WW_TopPosters_Nov_2001.html
22         0.03%        25   0.00%  /yet_another_usability_metric3.htm
21         0.03%       164   0.01%  /alertbox/Summary_22.htm
21         0.03%       117   0.01%  /alertbox/Summary_48.htm
21         0.03%       130   0.01%  /alertbox/Summary_61.htm
21         0.03%       326   0.02%  /jos/WW_TopPosters_Aug_2002.html
21         0.03%       311   0.01%  /jos/WW_TopPosters_Nov_2002.html
21         0.03%       341   0.02%  /ww/WW_NewMembers_Aug_2002.html
21         0.03%      1489   0.07%  /ww/WW_Weekly_Comments_08_Sep_2002.html
21         0.03%       493   0.02%  /ww/WW_Weekly_Comments_29_Jul_2001.html
21         0.03%        25   0.00%  /yet_another_usability_metric5.htm
20         0.03%      2440   0.11%  /alertbox/Alertbox_Usenetlinks_ByDate.htm
20         0.03%        85   0.00%  /alertbox/Summary_147.htm
20         0.03%        69   0.00%  /alertbox/Summary_174.htm
20         0.03%       111   0.01%  /alertbox/Summary_237.htm
20         0.03%       295   0.01%  /jos/WW_TopPosters_Jan_2003.html
20         0.03%       303   0.01%  /jos/WW_TopPosters_Oct_2002.html
20         0.03%       295   0.01%  /jos/WW_TopPosters_Sep_2002.html
20         0.03%      1828   0.09%  /ww/WW_AtoZ_Title_T.html
20         0.03%       165   0.01%  /ww/WW_NewMembers_Dec_2002.html
20         0.03%       223   0.01%  /ww/WW_NewMembers_Nov_2002.html
20         0.03%      1371   0.06%  /ww/WW_Weekly_Comments_08_Dec_2002.html
20         0.03%       990   0.05%  /ww/WW_Weekly_Comments_13_Jan_2002.html
20         0.03%        27   0.00%  /yet_another_usability_metric7.htm
19         0.03%        56   0.00%  /alertbox/Summary_170.htm
19         0.03%        61   0.00%  /alertbox/Summary_248.htm
19         0.03%       201   0.01%  /alertbox/Summary_36.htm
19         0.03%       162   0.01%  /alertbox/Summary_45.htm
19         0.03%       137   0.01%  /alertbox/Summary_52.htm
19         0.03%       134   0.01%  /alertbox/Summary_77.htm
19         0.03%        88   0.00%  /alertbox/Summary_99.htm
19         0.03%      1402   0.07%  /jos/WW_NewMembers_Dec_2002.html
19         0.03%       702   0.03%  /jos/WW_TopTenItems_Jan_2002.html
19         0.03%         9   0.00%  /seasons.html
19         0.03%      2534   0.12%  /ww/WW_AtoZ_Date_Q302.html
19         0.03%       792   0.04%  /ww/WW_AtoZ_Title_C.html
19         0.03%       622   0.03%  /ww/WW_AtoZ_Title_P.html
19         0.03%       207   0.01%  /ww/WW_AtoZ_Title_V.html
19         0.03%       225   0.01%  /ww/WW_Weekly_Comments_12_May_2002.html
18         0.03%       102   0.00%  /alertbox/Summary_102.htm
18         0.03%        68   0.00%  /alertbox/Summary_119.htm
18         0.03%        87   0.00%  /alertbox/Summary_132.htm
18         0.03%       131   0.01%  /alertbox/Summary_15.htm
18         0.03%        64   0.00%  /alertbox/Summary_232.htm
18         0.03%        86   0.00%  /alertbox/Summary_234.htm
18         0.03%       124   0.01%  /alertbox/Summary_31.htm
18         0.03%        65   0.00%  /alertbox/Summary_7.htm
18         0.03%       280   0.01%  /jos/WW_TopPosters_Dec_2001.html
18         0.03%       460   0.02%  /jos/WW_TopTenItems_Nov_2001.html
18         0.03%      1937   0.09%  /ww/WW_AtoZ_Date_Q202.html
18         0.03%      2263   0.11%  /ww/WW_AtoZ_Date_Q301.html
18         0.03%       508   0.02%  /ww/WW_AtoZ_Title_E.html
18         0.03%       590   0.03%  /ww/WW_AtoZ_Title_U.html
18         0.03%       635   0.03%  /ww/WW_AtoZ_URL_G.html
18         0.03%       442   0.02%  /ww/WW_AtoZ_URL_H.html
18         0.03%       542   0.03%  /ww/WW_AtoZ_URL_U.html
18         0.03%       628   0.03%  /ww/WW_CommentsFor_6.html
18         0.03%       198   0.01%  /ww/WW_TopTenItems_Oct_2002.html
18         0.03%       142   0.01%  /ww/WW_Top_Articles_Dec_2002.html
18         0.03%       236   0.01%  /ww/WW_Weekly_Comments_05_Aug_2001.html
18         0.03%       772   0.04%  /ww/WW_Weekly_Comments_06_Jan_2002.html
17         0.02%        58   0.00%  /alertbox/Summary_131.htm
17         0.02%        58   0.00%  /alertbox/Summary_142.htm
17         0.02%        74   0.00%  /alertbox/Summary_143.htm
17         0.02%        61   0.00%  /alertbox/Summary_155.htm
17         0.02%       121   0.01%  /alertbox/Summary_16.htm
17         0.02%       118   0.01%  /alertbox/Summary_2.htm
17         0.02%        94   0.00%  /alertbox/Summary_23.htm
17         0.02%        55   0.00%  /alertbox/Summary_236.htm
17         0.02%       129   0.01%  /alertbox/Summary_27.htm
17         0.02%        91   0.00%  /alertbox/Summary_28.htm
17         0.02%       142   0.01%  /alertbox/Summary_38.htm
17         0.02%       100   0.00%  /alertbox/Summary_42.htm
17         0.02%        96   0.00%  /alertbox/Summary_79.htm
17         0.02%       581   0.03%  /jos/WW_NewMembers_Jan_2003.html
17         0.02%       240   0.01%  /jos/WW_TopPosters_Jul_2002.html
17         0.02%       149   0.01%  /ww/WW_NewMembers_Apr_2002.html
17         0.02%       316   0.01%  /ww/WW_NewMembers_Aug_2001.html
17         0.02%       209   0.01%  /ww/WW_NewMembers_Jan_2002.html
17         0.02%       198   0.01%  /ww/WW_NewMembers_Nov_2001.html
17         0.02%       103   0.00%  /ww/WW_TopDomains_Jan_2002.html
17         0.02%       103   0.00%  /ww/WW_TopDomains_Jun_2002.html
17         0.02%       193   0.01%  /ww/WW_TopTenItems_Jul_2002.html
17         0.02%       246   0.01%  /ww/WW_Weekly_Comments_04_Nov_2001.html
17         0.02%       290   0.01%  /ww/WW_Weekly_Comments_16_Sep_2001.html
17         0.02%      1089   0.05%  /ww/WW_Weekly_Comments_20_Oct_2002.html
17         0.02%       207   0.01%  /ww/WW_Weekly_Comments_25_Nov_2001.html
17         0.02%       549   0.03%  /ww/WW_Weekly_Comments_28_Apr_2002.html
17         0.02%        19   0.00%  /yet_another_usability_metric4.htm
16         0.02%        76   0.00%  /alertbox/Summary_134.htm
16         0.02%        63   0.00%  /alertbox/Summary_158.htm
16         0.02%       247   0.01%  /jos/WW_TopPosters_Apr_2002.html
16         0.02%       329   0.02%  /ww/WW_AtoZ_Title_N.html
16         0.02%       654   0.03%  /ww/WW_AtoZ_URL_B.html
16         0.02%       501   0.02%  /ww/WW_AtoZ_URL_I.html
16         0.02%      1182   0.06%  /ww/WW_AtoZ_URL_W.html
16         0.02%       692   0.03%  /ww/WW_CommentsFor_115.html
16         0.02%        83   0.00%  /ww/WW_NewMembers_Dec_2001.html
16         0.02%       156   0.01%  /ww/WW_NewMembers_Jul_2002.html
16         0.02%       205   0.01%  /ww/WW_NewMembers_Sep_2002.html
16         0.02%        97   0.00%  /ww/WW_TopDomains_Dec_2002.html
16         0.02%        97   0.00%  /ww/WW_TopDomains_Oct_2002.html
16         0.02%        97   0.00%  /ww/WW_TopDomains_Sep_2002.html
16         0.02%       134   0.01%  /ww/WW_TopPosters_Apr_2002.html
16         0.02%       134   0.01%  /ww/WW_TopPosters_Dec_2002.html
16         0.02%       134   0.01%  /ww/WW_TopPosters_Jan_2002.html
16         0.02%       101   0.00%  /ww/WW_TopPosters_Jan_2003.html
16         0.02%       134   0.01%  /ww/WW_TopPosters_Jul_2002.html
16         0.02%       176   0.01%  /ww/WW_TopTenItems_Dec_2002.html
16         0.02%       190   0.01%  /ww/WW_TopTenItems_Jan_2002.html
16         0.02%       181   0.01%  /ww/WW_TopTenItems_Nov_2001.html
16         0.02%       396   0.02%  /ww/WW_Weekly_Comments_20_Jan_2002.html
16         0.02%       255   0.01%  /ww/WW_Weekly_Comments_22_Jul_2001.html
16         0.02%       536   0.03%  /ww/WW_Weekly_Comments_26_Aug_2001.html
16         0.02%       599   0.03%  /ww/WW_Weekly_Comments_28_Jul_2002.html
16         0.02%       237   0.01%  /~udqstcsq7852/stats/ref_200301.html
15         0.02%        62   0.00%  /alertbox/Summary_101.htm
15         0.02%        70   0.00%  /alertbox/Summary_126.htm
15         0.02%        97   0.00%  /alertbox/Summary_50.htm
15         0.02%       121   0.01%  /alertbox/Summary_75.htm
15         0.02%        94   0.00%  /alertbox/Summary_82.htm
15         0.02%        76   0.00%  /alertbox/Summary_86.htm
15         0.02%       233   0.01%  /jos/WW_TopPosters_May_2002.html
15         0.02%       232   0.01%  /jos/WW_TopPosters_Oct_2001.html
15         0.02%       329   0.02%  /jos/WW_TopTenItems_Oct_2001.html
15         0.02%      1128   0.05%  /ww/WW_AtoZ_Date_Q401.html
15         0.02%       470   0.02%  /ww/WW_AtoZ_Title_R.html
15         0.02%       770   0.04%  /ww/WW_AtoZ_URL_C.html
15         0.02%      1173   0.05%  /ww/WW_AtoZ_URL_S.html
15         0.02%        71   0.00%  /ww/WW_NewMembers_Jan_2003.html
15         0.02%       232   0.01%  /ww/WW_NewMembers_Jun_2002.html
15         0.02%        91   0.00%  /ww/WW_TopDomains_Aug_2002.html
15         0.02%        59   0.00%  /ww/WW_TopDomains_Jan_2003.html
15         0.02%       125   0.01%  /ww/WW_TopPosters_Jun_2002.html
15         0.02%       125   0.01%  /ww/WW_TopPosters_May_2002.html
15         0.02%       168   0.01%  /ww/WW_TopTenItems_Apr_2002.html
15         0.02%       117   0.01%  /ww/WW_TopTenItems_Jan_2003.html
15         0.02%       174   0.01%  /ww/WW_TopTenItems_Nov_2002.html
15         0.02%       179   0.01%  /ww/WW_TopTenItems_Sep_2002.html
15         0.02%       355   0.02%  /ww/WW_Weekly_Comments_02_Dec_2001.html
15         0.02%       370   0.02%  /ww/WW_Weekly_Comments_11_Nov_2001.html
15         0.02%       339   0.02%  /ww/WW_Weekly_Comments_14_Oct_2001.html
15         0.02%       386   0.02%  /ww/WW_Weekly_Comments_21_Apr_2002.html
15         0.02%       633   0.03%  /ww/WW_Weekly_Comments_23_Jun_2002.html
15         0.02%       521   0.02%  /ww/WW_Weekly_Comments_30_Sep_2001.html
14         0.02%        46   0.00%  /alertbox/Summary_133.htm
14         0.02%        79   0.00%  /alertbox/Summary_140.htm
14         0.02%        70   0.00%  /alertbox/Summary_171.htm
14         0.02%        58   0.00%  /alertbox/Summary_186.htm
14         0.02%        65   0.00%  /alertbox/Summary_221.htm
14         0.02%        52   0.00%  /alertbox/Summary_238.htm
14         0.02%        79   0.00%  /alertbox/Summary_29.htm
14         0.02%        97   0.00%  /alertbox/Summary_32.htm
14         0.02%        82   0.00%  /alertbox/Summary_33.htm
14         0.02%        54   0.00%  /alertbox/Summary_53.htm
14         0.02%        97   0.00%  /alertbox/Summary_70.htm
14         0.02%       218   0.01%  /jos/WW_TopPosters_Jan_2002.html
14         0.02%       218   0.01%  /jos/WW_TopPosters_Jun_2002.html
14         0.02%       216   0.01%  /jos/WW_TopPosters_Mar_2002.html
14         0.02%       615   0.03%  /ww/WW_AtoZ_Title_I.html
14         0.02%       273   0.01%  /ww/WW_AtoZ_URL_O.html
14         0.02%       227   0.01%  /ww/WW_AtoZ_URL_R.html
14         0.02%       130   0.01%  /ww/WW_NewMembers_May_2002.html
14         0.02%       206   0.01%  /ww/WW_NewMembers_Sep_2001.html
14         0.02%        85   0.00%  /ww/WW_TopDomains_Apr_2002.html
14         0.02%        86   0.00%  /ww/WW_TopDomains_Dec_2001.html
14         0.02%        86   0.00%  /ww/WW_TopDomains_Jul_2002.html
14         0.02%        85   0.00%  /ww/WW_TopDomains_May_2002.html
14         0.02%        81   0.00%  /ww/WW_TopDomains_Nov_2002.html
14         0.02%       117   0.01%  /ww/WW_TopPosters_Aug_2002.html
14         0.02%       117   0.01%  /ww/WW_TopPosters_Dec_2001.html
14         0.02%       117   0.01%  /ww/WW_TopPosters_Nov_2001.html
14         0.02%       117   0.01%  /ww/WW_TopPosters_Nov_2002.html
14         0.02%       117   0.01%  /ww/WW_TopPosters_Sep_2002.html
14         0.02%       138   0.01%  /ww/WW_TopTenItems_Dec_2001.html
14         0.02%       166   0.01%  /ww/WW_TopTenItems_Jun_2002.html
14         0.02%        92   0.00%  /ww/WW_Top_Articles_Nov_2002.html
14         0.02%       123   0.01%  /ww/WW_Top_Articles_Oct_2002.html
14         0.02%        38   0.00%  /ww/WW_Weekly_Comments_17_Mar_2002.html
