Alertbox - Word Frequency Analysis (updated 31 Mar 2005)
People Emotion Usability Internet Technology Company
  Total 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995
Search 887 29   69   169   98   114   54   89   112   110   36   7  
Content 719 16   61   83   36   25   132   110   146   86   20   4  
Interface 550 23   57   85   51   37   51   55   83   44   21   43  
Guidelines 416 57   60   101   73   60   9   20   8   12   12   4  
Navigation 412 9   29   42   33   17   39   69   40   70   41   23  
Experience 374 11   57   56   38   47   44   33   40   29   10   9  
Advertising 358 9   55   54   3   42   29   47   44   70   1   4  
Hypertext 212 19   3   5   7   18   12   13   31   35   15   54  
Report 185 6   26   34   18   20   32   11   25   4   7   2  
Map 116 9   10   4   64   6     7   9   2   3   2  
Scrolling 113 5   1   9   10   3   8   16   5   33   14   9  
Disability 109 1   6   13   23   31   3   10   2   2   17   1  
Menu 100 5   7   3   10   18   43   5   1   4   3   1  
Accessibility 88 1   11   8   17   16   1   23   2   1   8    
3D 81     1     3   1   1   72       3  
Metrics 78 8   10   14   4   28   2   4   1   7      
GUI 56   3   6   10   1   6   3   10   15     2  
banner 54   2   7   1   1   7   22   6   7     1  
Linkrot 32     2       1   4   24   1      
2D 32     2         1   29        
Totals   208   467   698   496   487   474   543   690   532   208   169  

See other Alertbox analysis tables